
Interdependence has one of the most extensive ranges of regulatory and business development services for IFAs.
You will have everything you need to ease the regulatory burden and increase your profitability with support from our team of experts.
| Net Fees August 2006 | ||
| Abbey National | Lime Gross | Lime Net |
| Flexible | 0.45% | 0.42% |
| All Non-Flexible | 0.35% | 0.32% |
| Long-Term Fixed | 0.45% | 0.42% |
| Accord Mortgages | Lime Gross | Lime Net |
| Mainstream | 0.35% (Min £175 Max £3000) | 0.32% (Min £175 Max £3000) |
| Offset | 0.5% (Max £3000) | 0.47% (Max £3000) |
| Scert Prime | 0.5% (Max £3000) | 0.47% (Max £3000) |
| Near Prime | 0.75% (Min £375 Max £5000) | 0.72% (Min £375 Max £5000) |
| Non-conforming | 1% (Max £5000) | 0.97% (Max £5000) |
| Alliance & Leicester | Lime Gross | Lime Net |
| £25,001+ (online) | 0.35% (Max £2000) | 0.32% (Max £2000) |
| Bank of Ireland | Lime Gross | Lime Net |
| Standard Product | 0.40% (Min £200) | 0.35% (Min £200) |
| Self Cert & Buy to Let | 0.55% | 0.50% |
| Bank of Scotland | Lime Gross | Lime Net |
| All products | 0.35% | 0.30% |
| Loans over £1 million | Negotiable | |
| BM Solutions | Lime Gross | Lime Net |
| Buy to Let | 0.58% (Min £200 Max £5000) | 0.55% (Min £200 Max £5000) |
| Self Cert | 0.53% (Min £200 Max £5000) | 0.5% (Min £200 Max £5000) |
| Sub Prime | 1.03% (Min £250 Max £5000) | 0.95% (Min £250 Max £5000) |
| Near Prime | 0.68% (Min £250 Max £5000) | 0.65% (Min £250 Max £5000) |
| Mainstream | 0.40% | 0.37% |
| All Paper | 0.20% | 0.17% |
| Bristol & West | Lime Gross | Lime Net |
| Prime | 0.40% (Min £200) | 0.37% (Min £200) |
| Buy to Let | 0.60% (Min £200) | 0.57% (Min £200) |
| Self Cert & Near Prime | 0.60% (Min £200) | 0.57% (Min £200) |
| Offset | 0.60% | 0.57% |
| Lifetime | 1.10% | 1.00% |
| Chelsea | Lime Gross | Lime Net |
| Mainstream | 0.40% (Min £225) | 0.35% (Min £225) |
| Prospect | 1% | 0.97% |
| Concept | 0.50% | 0.47% |
| Buy to Let | 0.40% | 0.35% |
| Cheltenham & Gloucester | Lime Gross | Lime Net |
| Loans of 90% or less | 0.35% (Min £175) | 0.32% (Min £175) |
| Loans above 90% | 0.30% (min £175) | 0.27% (Min £175) |
| Cheshire Building Society | Lime Gross | Lime Net |
| Paper-based | 0.30% (Min £200 Max £1500) | 0.27% (Min £200 Max £1500) |
| Online Apps | 0.35% (Min £250 Max £1750) | 0.32% (Min £250 Max £1750) |
| Assist | 1.00% | 0.97% |
| chl | Lime Gross | Lime Net |
| Buy to Let/Self Cert | 0.55% | 0.5% |
| Coventry | Lime Gross | Lime Net |
| All Products | 0.35% (Min £200 Max £1750) | 0.32% (Min £200 Max £1750) |
| MOREgage | 0.35% + £250 | 0.32% + £250 |
| Darlington | Lime Gross | Lime Net |
| All Products | 0.4% (Min £200 Max £1500) | 0.37% (Min £200 Max £1500) |
| Derbyshire | Lime Gross | Lime Net |
| Prime | 0.3% (Min £175 Max £750) | 0.27% (Min £175 Max £750 |
| Buy to Let | 0.4% (Max £2000) | 0.37% (Max £2000) |
| Near Prime | 0.5% (Max £1250) | 0.47% (Max £1250) |
| Edeus | Lime Gross | Lime Net |
| Self Cert | 0.55% | 0.50% |
| Buy to Let | 0.60% | 0.55% |
| Light | 0.80% | 0.75% |
| Medium | 0.90% | 0.85% |
| Heavy | 1.05% | 1.00% |
| First Active | Lime Gross | Lime Net |
| All Products | 0.45% (Min £140 Max £6000) | 0.4% (Min £140 Max £6000) |
| Buy to Let | 0.55% (Min £250 Max £6000) |
0.50% (Min £250 Max £6000) |
| GMAC RFC | Lime Gross | Lime Net |
| Standard | 0.40% | 0.35% |
| Buy to Let/Self-cert | 0.55% | 0.52% |
| Non-Conforming Sub Prime | 0.80% | 0.77% |
| Libor sub Prime | 1.05% (Max £5000) | 1.0% (Max £5000) |
| Halifax | Lime Gross | Lime Net |
| Standard | 0.35% (Min £165) | 0.32% (Min £165) |
| Flexible | 0.4% | 0.37% |
| Infinity Mortgages | Lime Gross | Lime Net |
| Near Prime | 0.90% (Min £500) | 0.75% (Min £500) |
| Light & Express | 1.15% (Min £500) | 1% (Min £500) |
| Intelligent Finance | Lime Gross | Lime Net |
| Fixed & Tracker | 0.42% | 0.39% |
| Offset Products | 0.6% | 0.55% |
| Kensington | Lime Gross | Lime Net |
| Medium & High | 0.95% | 0.85% |
| Nr Prime, Max & VLow | 0.70% | 0.60% |
| Simple Choices |
0.95% | 0.85% |
| Leeds Building Society | Lime Gross | Lime Net |
| Standard | 0.35% (Min £200) | 0.32% (Min £200) |
| Buy to Let | 0.35% | 0.32% |
| Near Prime | 0.8% | 0.75% |
| Sub Prime | 1.0% | 0.95% |
| Mortgage Express | Lime Gross | Lime Net |
| Buy to Let/Self-Cert/100% + MAX 130 | 0.6% | 0.55% |
| Lifetime | 1.10% | 1.00% |
| All Other Products | 0.45% | 0.40% |
| Mortgage Trust | Lime Gross | Lime Net |
| BTL | 0.55% | 0.50% |
| Mortgages Plc | Lime Gross | Lime Net |
| Sub Prime | 1.30% (Min £500) | 1.25% (Min £500) |
| Sub Prime Right to Buy | 1.30% (Min £375) | 1.25% |
| Near Prime | 0.55% | 0.50% |
| Nationwide | Lime Gross | Lime Net |
| Standard Products | 0.35% + £25 | 0.33% |
| Natwest | Lime Gross | Lime Net |
| All Products | 0.55% (Min £250 Max £6000) | 0.5% (Min £250 Max £6000) |
| Northern Rock | Lime Gross | Lime Net |
| Standard & Together | 0.33% (Min £175 Max £5000) | 0.30% |
| Together 2 & 3 Year Var | 0.53% (Min £250 Max £5000) | 0.50% |
| Buy to Let | 0.53% | 0.50% |
| 5 Year Fixed or Capped | 0.53% (Min £175 Max £5000) | 0.50% (Min £175 Max £5000) |
| 7 Year Flexible Fixed | 0.63% | 0.60% |
| 10 & 15 Year Flexible Fixed | 0.73% (Min £175 Max £5000) | 0.70% (Min £175 Max £5000) |
| Lifetime Cashplus | 1.03% (Min £350 Max £5000) | 1.0% (Min £350 Max £5000) |
| Lifetime | 1.03% (Min £250 Max £5000) | 1.0% (Min £250 Max £5000) |
| Norwich & Peterborough | Lime Gross | Lime Net |
| Standard | 0.35% (Min £125 Max £1000) | 0.32% (min £125 Max £1000) |
| Buy To Let | 0.50% (Min £125 Max £1000) | 0.47% (min £125 Max £1000) |
| Offset | 0.35% (Min £125 Max £1000) | 0.32% (min £125 Max £1000) |
| Near Prime | 0.50% (Min £125 Max £1000) | 0.47% (Min £125 Max £1000) |
| Platform | Lime Gross | Lime Net |
| Prime | 0.4% (Min £250 Max £3500) | 0.35% (Min £250 Max £3500) |
| Self Cert/Flex Self Cert/Buy to Let | 0.6% (Min £250 Max £3500) | 0.50% (Min £250 Max £3500) |
| Non Conforming | 1.10% (Min £500 Max £5000) | 1.0% (Min £500 Max £5000) |
| Non Confirming Right to Buy | 1.10% (Min £350 Max £5000) | 1.0% (Min £350 Max £5000) |
| RTB Near Prime | 0.60% (Min £250 Max £3500) | 0.50% (Min £250 Max £3500) |
| Near Prime | 0.60% (Min £250 Max £3500) | 0.5% (Min £250 Max £3500) |
| Portman | Lime Gross | Lime Net |
| All Products | 0.35% | 0.32% |
| Equity Release | 1.00% | 0.97% |
| Principality | Lime Gross | Lime Net |
| Standard | 0.40% (Max £2500) | 0.37% (Max £2500) |
| Buy to Let | 0.40% (Max £2500) | 0.37% (Max £2500) |
| Royal Bank of Scotland | Lime Gross | Lime Net |
| All Products | 0.45% (Min £250 Max £6000) | 0.42% (Min £250 Max £6000) |
| Salt | Lime Gross | Lime Net |
| Prime Self-cert |
0.55% | 0.50% |
| Near Prime |
0.55% | 0.50% |
| Light Adverse |
1.05% | 1.00% |
| Medium Adverse |
1.30% | 1.20% |
| Heavy Adverse |
1.55% | 1.40% |
| Heavy Plus & Fast-track | 1.55% | 1.40% |
| Scottish Widows Bank | Lime Gross | Lime Net |
| Loans to £50,000 | £250 | Subject to 0.03% override |
| Loans £50,001-£150,000 | £450 | Subject to 0.03% override |
| Loans over £150,001 | 0.45% (Max £2000) | 0.42% (Max £2000) |
| Home Equity Loans | 1.00% (Min £300 Max £2500) | 0.90% (Min £300 Max £2500) |
| Skipton | Lime Gross | Lime Net |
| Standard Min Loan | 0.35% (Max £1500) | 0.32% (Max £1500) |
| Buy to Let | 0.50% | 0.47% |
| Standard Life | Lime Gross | Lime Net |
| All Products | 0.45% | 0.42% |
| Lifetime Cash Plan | 1.00% | 0.97% |
| The Mortgage Works | Lime Gross | Lime Net |
| Standard/100% | 0.40% | 0.30% |
| Buy to Let/Self Cert | 0.50% | 0.40% |
| TMB | Lime Gross | Lime Net |
| All Products | 0.65% (Max £10,000) | 0.50% (Max £10,000) |
| The One Account | Lime Gross | Lime Net |
| CAM | 0.70% | 0.67% |
| Flexible | 0.55% (Min £140 Max £5000) | 0.50% (Min £140 Max £5000) |
| UCB Homeloans | Lime Gross | Lime Net |
| All Products | 0.475% (Min £200) | 0.45% (Min £200) |
| West Bromwich | Lime Gross | Lime Net |
| All Products | 0.50% (Max £1000) | 0.45% (Max £1000) |
| Woolwich | Lime Gross | Lime Net |
| Standard/Open Plan | 0.33% (Min £200) | 0.30% (Min £200) |
| Buy to Let | 0.55% | 0.50% |
| Offset | 0.50% | 0.47% |
| Minimums and Maximums will be paid Net of the LIME Direct retention. All information is correct at date of publication. LIME Direct cannot be responsible for errors or omissions. The fee payable in respect of any Lender is subject to change without notice. |
||
Commission Rates

Elite
Access the best providers and the highest commission rates through our Elite protection offering more 
Increase your income with our new wrap, Clear
Realise the true value of your business, now and in the future with our wrap platform, Clear more 
Award winning Marketing Toolkit
Increase your income streams with our award winning marketing toolkit more 
Part of The Tenet Group
The largest independently owned adviser group, supporting over 5,500 advisers more 
